Description
| Type: 1 | Tyton (Push on) Joint Socket Pipe Fitting | |
| K-type Mechanical Joint Pipe Fittings | ||
| Flanged Pipe Fitting | ||
| Loosing Flanged Pipe Fitting | ||
| Ductile Iron Pipe Fitting for PVC Pipe | ||
| Ductile Iron Pipe Fitting for PE Pipe | ||
| EX Express Joint Socket Pipe Fittings | ||
| AWWA C153 MJ Fittings | ||
| AWWA C110 Flanged Fittings | ||
| 2 | Standard: | ISO2531, EN545, EN598, BS4772, EN12842, AWWA C110, AWWA C153, etc |
| 3 | Size: | DN80~2600mm |
| 4 | Pressure: | PN10, PN16, PN25, PN40 |
| 5 | Application: | Water Supply Project, Drainage, Sewage, Irrigation, Water Pipeline. |
| 6 | Certificate: | ISO9001, BV, WRAS, BSI,CE |
| 7 | Internal Coating: | a). Portland cement mortar lining |
| b). Sulphate Resistant cement mortar lining | ||
| c). High-Aluminum cement mortar lining | ||
| d). Fusion bonded epoxy coating | ||
| e). Liquid epoxy painting | ||
| f). Black bitumen painting | ||
| 8 | External Coating: | a). Zinc + bitumen painting |
| b). Fusion-bonded epoxy coating |

Reviews
There are no reviews yet.